Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,5381,3842
15 Mar to 05 Apr 2,0971,9924
06 Apr to 22 Apr 1,5381,3842
23 Apr to 03 Jul 1,5381,3842
04 Jul to 28 Aug 2,0971,9924
29 Aug to 25 Oct 1,5381,3842
26 Oct to 12 Dec 1,5381,3842
13 Dec to 25 Dec 2,0971,9924
26 Dec to 05 Jan 20272,3762,2575
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,5381,3842
01 Feb to 08 Feb 1,5381,3842
09 Feb to 04 Mar 1,5381,3842
05 Mar to 15 Mar 2,0971,9924
16 Mar to 25 Mar 1,5381,3842
26 Mar to 30 Mar 2,0971,9924
31 Mar to 30 Apr 1,5381,3842
01 May to 14 May 1,5381,3842
15 May to 24 May 2,0971,9924
25 May to 04 Jul 1,5381,3842
05 Jul to 31 Aug 2,0971,9924
01 Sep to 30 Sep 1,5381,3842
01 Oct to 25 Oct 1,5381,3842
26 Oct to 11 Dec 1,5381,3842
12 Dec to 25 Dec 2,0971,9924
26 Dec to 05 Jan 20282,3762,2575
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,5381,3842
21 Jan to 28 Jan 2,0971,9924
29 Jan to 23 Feb 1,5381,3842
24 Feb to 05 Mar 2,0971,9924
06 Mar to 12 Apr 1,5381,3842
13 Apr to 19 Apr 2,0971,9924
20 Apr to 03 May 1,5381,3842
04 May to 10 May 2,0971,9924
11 May to 30 Jun 1,5381,3842
01 Jul to 31 Aug 2,0971,9924
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,3281,1962
15 Mar to 05 Apr 1,9571,8594
06 Apr to 22 Apr 1,3281,1962
23 Apr to 03 Jul 1,3281,1962
04 Jul to 28 Aug 1,9571,8594
29 Aug to 25 Oct 1,3281,1962
26 Oct to 12 Dec 1,3281,1962
13 Dec to 25 Dec 1,9571,8594
26 Dec to 05 Jan 20272,3762,2575
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3281,1962
01 Feb to 08 Feb 1,3281,1962
09 Feb to 04 Mar 1,3281,1962
05 Mar to 15 Mar 1,9571,8594
16 Mar to 25 Mar 1,3281,1962
26 Mar to 30 Mar 1,9571,8594
31 Mar to 30 Apr 1,3281,1962
01 May to 14 May 1,3281,1962
15 May to 24 May 1,9571,8594
25 May to 04 Jul 1,3281,1962
05 Jul to 31 Aug 1,9571,8594
01 Sep to 30 Sep 1,3281,1962
01 Oct to 25 Oct 1,3281,1962
26 Oct to 11 Dec 1,3281,1962
12 Dec to 25 Dec 1,9571,8594
26 Dec to 05 Jan 20282,3762,2575
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3281,1962
21 Jan to 28 Jan 1,9571,8594
29 Jan to 23 Feb 1,3281,1962
24 Feb to 05 Mar 1,9571,8594
06 Mar to 12 Apr 1,3281,1962
13 Apr to 19 Apr 1,9571,8594
20 Apr to 03 May 1,3281,1962
04 May to 10 May 1,9571,8594
11 May to 30 Jun 1,3281,1962
01 Jul to 31 Aug 1,9571,8594
* All inclusive rates
Back to top