Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,6521,4872
05 Jul to 30 Aug 1,9061,8124
31 Aug to 25 Oct 1,6521,4872
26 Oct to 12 Dec 1,3981,2582
13 Dec to 25 Dec 1,9061,8124
26 Dec to 05 Jan 20262,1602,0535
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3981,2582
08 Feb to 19 Feb 1,3981,2582
20 Feb to 14 Mar 1,3981,2582
15 Mar to 05 Apr 1,9061,8124
06 Apr to 22 Apr 1,3981,2582
23 Apr to 03 Jul 1,3981,2582
04 Jul to 28 Aug 1,9061,8124
29 Aug to 25 Oct 1,3981,2582
26 Oct to 12 Dec 1,3981,2582
13 Dec to 25 Dec 1,9061,8124
26 Dec to 05 Jan 20272,1602,0535
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,4621,3162
05 Jul to 30 Aug 1,7791,6904
31 Aug to 25 Oct 1,4621,3162
26 Oct to 12 Dec 1,2071,0872
13 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20262,1602,0535
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2071,0872
08 Feb to 19 Feb 1,2071,0872
20 Feb to 14 Mar 1,2071,0872
15 Mar to 05 Apr 1,7791,6904
06 Apr to 22 Apr 1,2071,0872
23 Apr to 03 Jul 1,2071,0872
04 Jul to 28 Aug 1,7791,6904
29 Aug to 25 Oct 1,2071,0872
26 Oct to 12 Dec 1,2071,0872
13 Dec to 25 Dec 1,7791,6904
26 Dec to 05 Jan 20272,1602,0535
* All inclusive rates
Back to top