Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,733 | 1,646 | 4 |
|
26 Dec to 05 Jan 2025 | 1,964 | 1,866 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,271 | 1,144 | 2 |
|
25 Jan to 07 Feb | 1,502 | 1,352 | 2 |
|
08 Feb to 28 Mar | 1,271 | 1,144 | 2 |
|
29 Mar to 11 Apr | 1,502 | 1,352 | 2 |
|
12 Apr to 22 Apr | 1,733 | 1,646 | 4 |
|
23 Apr to 26 Apr | 1,502 | 1,352 | 2 |
|
27 Apr to 30 Apr | 1,271 | 1,144 | 2 |
|
01 May to 03 May | 1,502 | 1,352 | 2 |
|
04 May to 28 May | 1,271 | 1,144 | 2 |
|
29 May to 01 Jun | 1,502 | 1,352 | 2 |
|
02 Jun to 20 Jun | 1,271 | 1,144 | 2 |
|
21 Jun to 04 Jul | 1,502 | 1,352 | 2 |
|
05 Jul to 30 Aug | 1,733 | 1,646 | 4 |
|
31 Aug to 25 Oct | 1,502 | 1,352 | 2 |
|
26 Oct to 12 Dec | 1,271 | 1,144 | 2 |
|
13 Dec to 25 Dec | 1,733 | 1,646 | 4 |
|
26 Dec to 05 Jan 2026 | 1,964 | 1,866 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,617 | 1,537 | 4 |
|
26 Dec to 05 Jan 2025 | 1,964 | 1,866 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,098 | 988 | 2 |
|
25 Jan to 07 Feb | 1,329 | 1,196 | 2 |
|
08 Feb to 28 Mar | 1,098 | 988 | 2 |
|
29 Mar to 11 Apr | 1,329 | 1,196 | 2 |
|
12 Apr to 22 Apr | 1,617 | 1,537 | 4 |
|
23 Apr to 26 Apr | 1,329 | 1,196 | 2 |
|
27 Apr to 30 Apr | 1,098 | 988 | 2 |
|
01 May to 03 May | 1,329 | 1,196 | 2 |
|
04 May to 28 May | 1,098 | 988 | 2 |
|
29 May to 01 Jun | 1,329 | 1,196 | 2 |
|
02 Jun to 20 Jun | 1,098 | 988 | 2 |
|
21 Jun to 04 Jul | 1,329 | 1,196 | 2 |
|
05 Jul to 30 Aug | 1,617 | 1,537 | 4 |
|
31 Aug to 25 Oct | 1,329 | 1,196 | 2 |
|
26 Oct to 12 Dec | 1,098 | 988 | 2 |
|
13 Dec to 25 Dec | 1,617 | 1,537 | 4 |
|
26 Dec to 05 Jan 2026 | 1,964 | 1,866 | 5 |
|
* All inclusive rates |
Read our terms & conditions