Rates and Availability | Villa Sol y Mar - 5-bedroom luxury villa, Uluwatu, Bali, Indonesia

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,7331,6464
26 Dec to 05 Jan 20251,9641,8665
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2711,1442
25 Jan to 07 Feb 1,5021,3522
08 Feb to 28 Mar 1,2711,1442
29 Mar to 11 Apr 1,5021,3522
12 Apr to 22 Apr 1,7331,6464
23 Apr to 26 Apr 1,5021,3522
27 Apr to 30 Apr 1,2711,1442
01 May to 03 May 1,5021,3522
04 May to 28 May 1,2711,1442
29 May to 01 Jun 1,5021,3522
02 Jun to 20 Jun 1,2711,1442
21 Jun to 04 Jul 1,5021,3522
05 Jul to 30 Aug 1,7331,6464
31 Aug to 25 Oct 1,5021,3522
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 1,7331,6464
26 Dec to 05 Jan 20261,9641,8665
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,6171,5374
26 Dec to 05 Jan 20251,9641,8665
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0989882
25 Jan to 07 Feb 1,3291,1962
08 Feb to 28 Mar 1,0989882
29 Mar to 11 Apr 1,3291,1962
12 Apr to 22 Apr 1,6171,5374
23 Apr to 26 Apr 1,3291,1962
27 Apr to 30 Apr 1,0989882
01 May to 03 May 1,3291,1962
04 May to 28 May 1,0989882
29 May to 01 Jun 1,3291,1962
02 Jun to 20 Jun 1,0989882
21 Jun to 04 Jul 1,3291,1962
05 Jul to 30 Aug 1,6171,5374
31 Aug to 25 Oct 1,3291,1962
26 Oct to 12 Dec 1,0989882
13 Dec to 25 Dec 1,6171,5374
26 Dec to 05 Jan 20261,9641,8665
* All inclusive rates
Back to top